https://new.peculiarmagazine.com/wp-content/themes/fullscreen
more

Rightbox

Ondo State Governorship Election: Mimiko Wins By A Landslide.

These are the election results officially announced by the Independent National Electoral Commission of Nigeria.

S/N LGA ACTION CONGRESS PARTY LABOUR PARTY PEOPLES DEMOCRATIC PARTY
SN LOCALGOVT AREA ACTION CONGRESS PARTY LABOUR PARTY PEOPLES DEMOCRATIC PARTY
1. Akure North 5,671 10,857 4,916
2. Akoko North East 8,693 12,153 6,847
3. Akoko North West 9,138 11,675 7,847
4 Ifedore 5,522 11,062 3,978
5. Ile Oluji/Oke Igbo 9,061 11,945 6,521
6. Irele 5,066 9, 435 9,341
7. Ondo East 2,750 8, 404 3,933
8. Ondo West 7,225 41,280 6,669
9. Owo Local Govt 17, 967 14,870 6,058
10. Ose Local Govt 6,376 11,071 5, 833
11. Akure South 11,955 49,915 12,467
12. Okitipupa 8,495 11,968 21,024
13. Idanre 5,111 15,990 5,923
14. Akoko S. East 3,330 6,316 3,425
15. Akoko S. West 13,625 11,833 12,331
This entry was posted in Latest News, News, Politics and tagged , , . Bookmark the permalink.